26 Julie 2014 FERROLAND ELLISRAS
Averages | |||||
No. Sold | Type / | Highest | Lowest | Averages | |
Description | Price | Price | |||
4 | Black Impala | 290 000.00 | 210 000.00 | 235 000.00 | Male |
17 | Blesbok | 2 600.00 | 2 500.00 | 2 550.00 | Family |
13 | Blesbok | 2 800.00 | 2 800.00 | 2 800.00 | Male |
2 | Blesbok (Copper Split) | 40 000.00 | 40 000.00 | 40 000.00 | Male |
18 | Blue Wildebeest | 3 600.00 | 3 400.00 | 3 500.00 | Family |
16 | Blue Wildebeest | 4 750.00 | 3 400.00 | 3 653.00 | Female |
9 | Blue Wildebeest | 22 000.00 | 4 000.00 | 7 333.33 | Male |
11 | Buffalo | 125 000.00 | 75 000.00 | 102 636.00 | Male |
9 | Buffalo (East African) | 42 000.00 | 64 000.00 | 51 777.77 | Male |
1 | Common Duiker | 2 600.00 | 2 600.00 | 2 600.00 | Male |
4 | Common Reedbuck | 24 500.00 | 9 000.00 | 16 750.00 | Female |
2 | Common Reedbuck | 16 000.00 | 15 000.00 | 15 500.00 | Male |
11 | Eland | 30 000.00 | 7 000.00 | 23 500.00 | Male |
5 | Eland | 8 300.00 | 8 300.00 | 8 300.00 | Family |
11 | Eland (Livingston) | 27 000.00 | 7 000.00 | 14 455.00 | Male |
8 | Gemsbok | 8 000.00 | 6 750.00 | 7 375.00 | Family |
5 | Gemsbok | 6 000.00 | 5 400.00 | 5 760.00 | Male |
41 | Impala | 6 000.00 | 3 500.00 | 4 354.00 | Family |
10 | Impala | 6 250.00 | 6 250.00 | 6 250.00 | Female |
9 | Impala | 5 000.00 | 2 800.00 | 3 712.00 | Male |
6 | Impala Split | 45 000.00 | 40 000.00 | 42 500.00 | Female |
8 | Impala Split | 2 000.00 | 2 000.00 | 2 000.00 | Male |
11 | Kudu | 6 600.00 | 6 000.00 | 6 300.00 | Family |
13 | Kudu | 38 000.00 | 10 000.00 | 23 270.00 | Male |
10 | Nyala | 22 000.00 | 18 500.00 | 20 250.00 | Family |
13 | Nyala | 35 000.00 | 22 000.00 | 31 846.00 | Female |
3 | Nyala | 240 000.00 | 21 000.00 | 143 667.00 | Male |
1 | Nyala (Red) | 50 000.00 | 50 000.00 | 50 000.00 | Male |
22 | Red Hartebeest | 7 000.00 | 5 000.00 | 6 000.00 | Family |
4 | Red Hartebeest | 8 200.00 | 7 400.00 | 7 800.00 | Male |
1 | Roan | 900 000.00 | Male | ||
8 | Sable (Matetsi) | 64 000.00 | 20 000.00 | 42 000.00 | Male |
2 | Sable (Tanzanian) | 30 000.00 | 22 000.00 | 26 000.00 | Male |
7 | Tsessebe | 16 250.00 | 14 000.00 | 15 125.00 | Male |
7 | Waterbuck | 28 000.00 | 20 000.00 | 24 000.00 | Male |
2 | White Rhino | 480 000.00 | 480 000.00 | 480 000.00 | Male |
1 | Yellow Blesbok | 340 000.00 | 340 000.00 | 340 000.00 | Male |
29 | Zebra | 4 600.00 | 4 300.00 | 4 450.00 | Family |
5 | Zebra | 5 000.00 | 4 400.00 | 4 700.00 |
Female |
Here are the Lots available in this Auction:
Title | Animal(s) | Detailed Description | |
---|---|---|---|
![]() |
Lot 030 | 1 x Kudu / Koedoe |
SOLD: R 22 000 GUEST SELLER: BURKEA WILD 1 Male
|
![]() |
Lot 031 | 1 x Nyala |
SOLD: R 21 000 GUEST SELLER : TEMLA 39 CC 1 Male Eartag 138 Measurements: L 25" R 24" Base: 8.5" Tip to tip: 12" |
![]() |
Lot 032 | 1 x Blue wildebeest |
SOLD: R 6 000 GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 033 | 1 x Waterbuck |
SOLD: R 20 000 GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 035 | 3 x Nyala |
SOLD: R 35 000 GUEST SELLER : TEMLA 39 CC 3 Female Eartag Pink - Visibly pregnant |
![]() |
Lot 038 | 1 x Waterbuck |
SOLD: R 20 000 GUEST SELLER : FERROLAND 1 Male Eartag 28 28 3/4" |
![]() |
Lot 039 | 1 x Eland (Cape) |
SOLD: R 26 000 GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 040 | 1 x Nyala |
SOLD: R 240 000 GUEST SELLER : FREDERICH SMIT 1 Male Eartag 10 4 years Microchip: 945000001496308 Measurements: (Certified) R 29 3/4" L 29 7/8" Base... |
![]() |
Lot 041 | 1 x Waterbuck |
SOLD: R 21 000 GUEST SELLER : FERROLAND 1 Male Eartag 28 28" |
![]() |
Lot 042 | 1 x Kudu / Koedoe |
SOLD: R 10 000 GUEST SELLER : BURKEA WILD 1 Male Good genes |
![]() |
Lot 043 | 1 x Eland (Cape) |
SOLD: R 26 000 GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 047 | 1 x Eland (Cape) |
SOLD: R 30 000 GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 049 | 2 x Nyala |
SOLD: R 32 000 GUEST SELLER : CLIFFED WIGGILL 2 Female |
![]() |
Lot 050 | 6 x Blue wildebeest |
SOLD: R 3 400 GUEST SELLER : FERROLAND 6 Female |
![]() |
Lot 051 | 7 x Blue wildebeest |
SOLD: R 3 600 GUEST SELLER : FERROLAND 2 Male / 5 Female |
![]() |
Lot 052 | 7 x Blue wildebeest |
SOLD: R 3 400 GUEST SELLER : FERROLAND 7 Female |
![]() |
Lot 053 | 1 x Impala / Rooibok |
SOLD: R 4 200 GUEST SELLER : FERROLAND 1 Male 22" |
![]() |
Lot 054 | 1 x Impala / Rooibok |
SOLD: R 4 600 GUEST SELLER : FERROLAND 1 Male 24" |
![]() |
Lot 056 | 1 x Red hartebees |
NOT SOLD GUEST SELLER : FERROLAND 1 Male |
![]() |
Lot 057 | 2 x Red hartebees |
SOLD: R 7 400 GUEST SELLER : FERROLAND 1 Male 22" / 23" |