21/06/2013 PRIME GENETICS
!!!! 6 NEW SA RECORDS !!!! Specie |
||||
Averages | ||||
No. Sold | Type / | Highest | Averages | |
Description | Price | |||
1 | Black Impala | 170 000.00 | 115 000.00 | Male |
7 | Black Impala | 270 000.00 | 225 000.00 | Female |
29 | Black Springbok (Heartwater) | 15 000.00 | 13 620.00 | Family |
5 | Black Springbok (Heartwater) | 6 500.00 | 6 500.00 | Male |
15 | Blesbok (Yellow mate) | 3 250.00 | 3 250.00 | Female |
8 | Buffalo | 900 000.00 | 603 125.00 | Female |
9 | Bushbuck | 10 500.00 | 8 666.00 | Family |
3 | Bushbuck | 11 000.00 | 11 000.00 | Female |
1 | Bushbuck | 9 500.00 | 9 500.00 | Male |
1 | Common Reedbuck | 7 000.00 | 7 000.00 | Female |
1 | Common Reedbuck | 9 000.00 | 9 000.00 | Male |
3 | Common Reedbuck | 9 000.00 | 9 000.00 | Family |
2 | Copper Blesbok | 200 000.00 | 200 000.00 | Female |
5 | Cpper Springbok (Heartwater) | 18 000.00 | 18 000.00 | Family |
5 | Gemsbok (Imprengnated by golden bull) | 50 000.00 | 50 000.00 | Female |
3 | Giraffe | 14 000.00 | 14 000.00 | Family |
1 | Golden Gemsbok | 320 000.00 | 320 000.00 | Female |
1 | Golden Gemsbok | 400 000.00 | 325 000.00 | Male |
1 | Golden Zebra | 1 000 000.00 | 1 000 000.00 | Male |
6 | Klipspringer | 20 000.00 | 18 333.00 | Family |
2 | Klipspringer | 13 250.00 | 13 250.00 | Female |
10 | Kudu | 240 000.00 | 67 450.00 | Male |
10 | Kudu | 6 000.00 | 6 000.00 | Female |
14 | Livingstone Eland | 540 000.00 | 190 714.00 | Female |
7 | Nyala | 75 000.00 | 26 071.00 | Male |
22 | Nyala | 12 000.00 | 10 432.00 | Female |
2 | Roan | 380 000.00 | 380 000.00 | Female |
1 | Roan | 240 000.00 | 240 000.00 | Male |
5 | Sable (Matetsi) | 300 000.00 | 101 000.00 | Male |
14 | Sable (Matetsi) | 270 000.00 | 262 857.00 | Female |
6 | Sable (Tanzania) | 470 000.00 | 391 667.00 | Female |
2 | Sable (Zambian) | 80 000.00 | 65 000.00 | Male |
1 | Saddleback Impala | 280 000.00 | 280 000.00 | Male |
28 | Springbok (Heartwater) | 11 000.00 | 10 321.00 | |
9 | Springbok (Heartwater) | 8 000.00 | 6 333.00 | Male |
1 | Tsessebe | 15 000.00 | 15 000.00 | Male |
4 | Tsessebe | 15 000.00 | 15 000.00 | Female |
3 | Waterbuck | 17 000.00 | 17 000.00 | Male |
12 | White Blesbok | 4 750.00 | 4 625.00 | Family |
1 | White Impala | 160 000.00 | 160 000.00 | Female |
6 | White Springbok (Heartwater) | 8 000.00 | 8 000.00 | Family |
1 | Yellow Blesbok | 45 000.00 | 45 000.00 | Male |
6 | Yellow Blesbok | 40 000.00 | 35 000.00 | Family |
TURNOVER (EXCL VAT) | 23 411 022.21 |
Here are the Lots available in this Auction:
Title | Animal(s) | Detailed Description | |
---|---|---|---|
![]() |
Lot 002 | 1 x Kudu / Koedoe |
SOLD : R 14 500 DORSET GAME BREEDERS |
![]() |
Lot 004 | 1 x Nyala |
SOLD : R 10 500 Guest Seller : Frikkie Roux Skaarswild Eartag Green 7 27" |
![]() |
Lot 006 | 1 x Waterbuck |
SOLD : R 17 000 Guest Seller : Serengeti Safari’s
|
![]() |
Lot 007 | 1 x Nyala |
SOLD : R 75 000 Guest Seller: PJ Rust 1 Male 8 - 9 years Horn measurements: Spread: L 30.5" R 30.25" Base: L 8.25" R 8.25" Dr Pierre Bester ... |
![]() |
Lot 008 | 1 x Nyala |
SOLD : R 42 000 Guest Seller: PJ Rust 1 Male 8 - 9 years Horn measurements Spread: L 29.75" R 29 7/8" Base: L 8.25" R 8.25" Dr Pierre Bester |
![]() |
Lot 009 | 1 x Waterbuck |
SOLD : R 17 000 SHONA LANGA 1 Male 32 Inch 8 -9 Years |
![]() |
Lot 011 | 1 x Nyala |
SOLD : R 13 000 Guest Seller : Buffalo Creek 1 Male 27,75" |
![]() |
Lot 012 | 1 x Nyala |
SOLD : R 13 500 Guest Seller : Buffalo Creek 1 Male 26,5" |
![]() |
Lot 013 | 1 x Eland (Livingstone) |
NOT SOLD Guest Seller : Cronje Sables 2 1/2 Years
|
![]() |
Lot 014 | 1 x Eland (Livingstone) |
NOT SOLD Guest Seller : Cronje Sables 2 1/2 Years
|
![]() |
Lot 015 | 1 x Nyala |
SOLD: R 13 500.00 1 Male Frikkie Roux |
![]() |
Lot 016 | 1 x Nyala |
SOLD : R 15 000 Guest Seller : Frikkie Roux Skaarswild 1 Male 26" |
![]() |
Lot 017 & Lot 018 | 1 x Eland (Livingstone) |
NOT SOLD The Ant AFRICA Safaris herd of pure Livingstone eland established in 1997 , when the last group of Livingstone eland were allowed to be exported from Zimbabwe before the borders were closed. Clem Coetzee, the famous Zimbabwean... |
![]() |
Lot 019 | 3 x Blesbuck (yellow) |
NOT SOLD CRONJE SABLES Adult |
![]() |
Lot 020 | 1 x Blesbuck (yellow) |
SOLD : R 45 000 Guest Seller : Shona Langa 1 Male |
![]() |
Lot 021 | 1 x Eland (Livingstone) |
NOT SOLD Guest Seller : Zandkraal Boerdery 1 Male 5 Years Lenght (L) 35 1/2 " / (R) 35" |
![]() |
Lot 022 | 1 x Eland (Livingstone) |
NOT SOLD Guest Seller : Rolemsha Boerdery 1 Male 5 - 6 Years |
![]() |
Lot 023 | 1 x Tsessebe |
SOLD : R 15 000 LAWRENCE OLIVER TRUST 1 Male |
![]() |
Lot 025 | 1 x Kudu / Koedoe |
SOLD : R 110 000 Guest Seller : HJ Smit 61 1/2 Inch |
![]() |
Lot 026 | 1 x Kudu / Koedoe |
!!!!!!!SA RECORD!!!!!!! SOLD : R 240 000 KUDU RANCH 1 Male 64 Inch |